Most Recent Warsaw Homes For Sale
| View All Warsaw Homes For Sale | ||
|
2076 Sunset Dr, Warsaw, IN 46580 | $144,900 3 beds 2 baths |
|
1019 E North Winds Dr, Warsaw, IN 46582 | $139,900 3 beds 2 baths |
|
5676 S Lake Shore Dr W, Warsaw, IN 46580 | $19,900 3 beds 2 baths |
Real Estate Resources |
Warsaw Apartments
There are 40 apartments found in and near the Warsaw area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings